Click here to go to the BB Forum Click here to go to the BB Forum Admin
Bowls Joe Phil Mike Gino Robert Andy RoRo Jess Gary Gemma Chris Dave Kate Louis Claire Mark Angie Drew Nicholas Keith Bryce Sr Ellen Nick Winner    
EagleBank Bowl Wake F Wake F Wake F Navy Wake F Navy Wake F Wake F Wake F Wake F Wake F Navy Wake F Wake F Wake F Wake F Navy Navy Wake F Wake F Navy Navy Wake F Wake F Navy
New Mexico Fresno Fresno Fresno CSU Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno Fresno CSU CSU Fresno Fresno Fresno Fresno Fresno Fresno CSU Fresno
magicJack St. Pete USF USF USF Memphis USF USF USF USF Memphis USF USF USF USF USF USF USF USF Memphis USF USF USF Memphis USF USF Memphis
Pioneer Las Vegas BYU Arizona BYU Arizona BYU Arizona BYU BYU Arizona BYU BYU BYU BYU BYU BYU Arizona Arizona BYU BYU Arizona Arizona Arizona Arizona Arizona BYU
R+L New Orleans S. Miss S. Miss Troy S. Miss S. Miss S. Miss Troy Troy Troy Troy Troy Troy Troy S. Miss Troy S. Miss S. Miss Troy S. Miss Troy S. Miss Troy S. Miss S. Miss Troy
Poinsiettia Boise St Boise St Boise St Boise St Boise St Boise St Boise St TCU Boise St Boise St TCU TCU Boise St TCU TCU TCU TCU Boise St TCU Boise St Boise St TCU TCU TCU Boise St
Sheraton Hawaii N. Dame N. Dame N. Dame Hawaii N. Dame Hawaii N. Dame Hawaii N. Dame N. Dame Hawaii N. Dame Hawaii Hawaii Hawaii Hawaii N. Dame N. Dame Hawaii Hawaii Hawaii N. Dame N. Dame N. Dame Hawaii
Motor City CMU CMU CMU FAU CMU CMU CMU FAU FAU CMU CMU CMU CMU FAU FAU CMU CMU CMU CMU CMU FAU FAU CMU FAU CMU
Meineke Car Care WVU WVU WVU WVU UNC WVU WVU UNC WVU UNC UNC UNC UNC UNC WVU WVU WVU WVU WVU WVU WVU UNC WVU WVU UNC
Champ Sports FSU FSU FSU FSU FSU FSU FSU FSU Wisconsin Wisconsin FSU FSU FSU FSU FSU FSU FSU FSU Wisconsin FSU FSU FSU FSU FSU Wisconsin
Emerald UM Cal Cal Cal UM Cal Cal UM UM Cal Cal Cal UM UM Cal UM Cal Cal UM UM Cal UM Cal Cal UM
Independence LA Tech LA Tech LA Tech LA Tech LA Tech LA Tech LA Tech LA Tech LA Tech NIU LA Tech LA Tech LA Tech LA Tech NIU LA Tech LA Tech NIU LA Tech LA Tech LA Tech LA Tech LA Tech LA Tech NIU
PapaJohns Rutgers Rutgers Rutgers NC State NC State NC State NC State Rutgers Rutgers NC State Rutgers NC State NC State NC State NC State NC State NC State Rutgers Rutgers Rutgers Rutgers NC State Rutgers Rutgers NC State
Alamo Mizzou Mizzou Mizzou NW Mizzou Mizzou Mizzou Mizzou NW Mizzou Mizzou Mizzou Mizzou NW Mizzou NW Mizzou Mizzou Mizzou Mizzou Mizzou NW Mizzou Mizzou NW
Humanitarian MD MD MD Nevada Nevada MD MD Nevada Nevada Nevada MD Nevada MD MD Nevada MD MD MD Nevada MD MD MD MD MD Nevada
Texas Rice Rice Rice W. Mich Rice Rice Rice W. Mich W. Mich Rice Rice Rice W. Mich Rice Rice W. Mich W. Mich W. Mich Rice Rice Rice Rice Rice Rice W. Mich
Holiday OSU OSU OSU OSU OSU OSU OSU OSU OSU OSU OSU OSU Oregon Oregon Oregon Oregon OSU OSU OSU OSU OSU Oregon OSU Oregon OSU
Armed Forces Air Force Air Force Air Force Air Force Air Force Air Force Air Force Air Force Houston Houston Houston Houston Air Force Houston Houston Houston Air Force Houston Air Force Air Force Houston Air Force Houston Houston Air Force
Sun OR State Pitt OR State Pitt Pitt Pitt Pitt OR State Pitt Pitt OR State OR State Pitt Pitt OR State OR State OR State Pitt Pitt OR State OR State Pitt Pitt OR State Pitt
Music City BC BC BC BC BC BC BC BC BC BC Vandy Vandy BC BC BC Vandy Vandy BC BC BC Vandy Vandy BC Vandy BC
Insight Kansas Kansas Kansas Minnesota Minnesota Kansas Kansas Kansas Kansas Minnesota Kansas Kansas Kansas Kansas Minnesota Kansas Kansas Kansas Kansas Kansas Kansas Kansas Kansas Kansas Minnesota
Chick-Fil-A GA Tech GA Tech LSU GA Tech GA Tech GA Tech GA Tech GA Tech GA Tech GA Tech GA Tech GA Tech GA Tech LSU GA Tech GA Tech LSU GA Tech LSU LSU GA Tech LSU GA Tech LSU GA Tech
Outback USC USC USC USC USC Iowa USC USC Iowa Iowa USC Iowa Iowa USC Iowa USC USC Iowa USC USC USC USC USC Iowa USC
Capital One GA Mich St GA GA GA GA GA GA GA GA GA GA GA GA GA GA Mich St Mich St GA GA GA GA GA GA Mich St
Gator Clemson Clemson Clemson Nebraska Clemson Nebraska Clemson Nebraska Clemson Nebraska Nebraska Nebraska Clemson Clemson Nebraska Clemson Nebraska Clemson Clemson Nebraska Nebraska Nebraska Clemson Nebraska Clemson
Rose Penn St Penn St USC Penn St USC USC USC USC Penn St USC USC USC USC Penn St Penn St USC USC Penn St USC Penn St USC USC USC USC Penn St
Orange Cincinnati Cincinnati Cincinnati VT VT VT VT Cincinnati Cincinnati VT Cincinnati Cincinnati Cincinnati VT Cincinnati VT VT Cincinnati Cincinnati VT VT VT VT VT Cincinnati
Cotton Texas Tech Texas Tech Texas Tech Texas Tech Texas Tech Ole Miss Texas Tech Texas Tech Texas Tech Ole Miss Texas Tech Ole Miss Texas Tech Texas Tech Texas Tech Ole Miss Ole Miss Texas Tech Texas Tech Texas Tech Ole Miss Texas Tech Texas Tech Ole Miss Texas Tech
Liberty ECU UK ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU ECU UK UK UK UK ECU ECU UK UK ECU UK ECU
Sugar Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Utah Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Alabama Utah Alabama
International Buffalo UCONN UCONN UCONN UCONN UCONN UCONN UCONN Buffalo UCONN UCONN Buffalo UCONN UCONN UCONN UCONN Buffalo UCONN UCONN UCONN UCONN UCONN UCONN UCONN Buffalo
Fiesta Texas Texas Texas Texas Texas Texas Texas Texas Texas Ohio St Texas Ohio St Texas Texas Texas Texas Texas Ohio St Texas Texas Texas Texas Texas Texas Ohio St
GMAC Tulsa Ball St Tulsa Tulsa Ball St Tulsa Tulsa Ball St Ball St Tulsa Ball St Tulsa Ball St Tulsa Ball St Ball St Ball St Ball St Tulsa Ball St Ball St Tulsa Ball St Tulsa Ball St
BCS Champ OK UF OK UF UF UF UF UF OK UF UF UF UF UF UF UF UF UF UF UF UF UF UF UF OK
*Tie Breaker 42 57 73 45 46 52 68 107 48 81 63 71 56 36 51 40 64 67 78 58 70 76 72 Highest                                                                                                                                                                                                                                                                                                                                                                                                                                                                              
Bowls Joe Phil Mike Gino Robert Andy RoRo Jess Gary Gemma Chris Dave Kate Louis Claire Mark Angie Drew Nicholas Keith Bryce Sr Ellen Nick  
Wins: 16 18 19 15 14 21 18 16 12 17 20 19 14 19 19 23 23 13 17 19 25 21 22 25
Loses: 18 16 15 19 20 13 16 18 22 17 14 15 20 15 15 11 11 21 17 15 9 13 12 22
EagleBank Bowl 1 1 1 2 1 2 1 1 1 1 1 2 1 1 1 1 2 2 1 1 2 2 1
New Mexico 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1
magicJack St. Pete 2 2 2 1 2 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 2 1 2
Pioneer Las Vegas 1 2 1 2 1 2 1 1 2 1 1 1 1 1 1 2 2 1 1 2 2 2 2
R+L New Orleans 1 1 2 1 1 1 2 2 2 2 2 2 2 1 2 1 1 2 1 2 1 2 1
Poinsiettia 2 2 2 2 2 2 2 1 2 2 1 1 2 1 1 1 1 2 1 2 2 1 1
Sheraton Hawaii 1 1 1 2 1 2 1 2 1 1 2 1 2 2 2 2 1 1 2 2 2 1 1
Motor City 2 2 2 1 2 2 2 1 1 2 2 2 2 1 1 2 2 2 2 2 1 1 2
Meineke Car Care 2 2 2 2 1 2 2 1 2 1 1 1 1 1 2 2 2 2 2 2 2 1 2
Champ Sports 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 1 1 1 1
Emerald 1 2 2 2 1 2 2 1 1 2 2 2 1 1 2 1 2 2 1 1 2 1 2
Independence 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 2 2 1 2 2 2 2 2
PapaJohns 1 1 1 2 2 2 2 1 1 2 1 2 2 2 2 2 2 1 1 1 1 2 1
Alamo 2 2 2 1 2 2 2 2 1 2 2 2 2 1 2 1 2 2 2 2 2 1 2
Humanitarian 1 1 1 2 2 1 1 2 2 2 1 2 1 1 2 1 1 1 2 1 1 1 1
Texas 1 1 1 2 1 1 1 2 2 1 1 1 2 1 1 2 2 2 1 1 1 1 1
Holiday 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1 1 1 1 1 2 1
Armed Forces 2 2 2 2 2 2 2 2 1 1 1 1 2 1 1 1 2 1 2 2 1 2 1
Sun 2 1 2 1 1 1 1 2 1 1 2 2 1 1 2 2 2 1 1 2 2 1 1
Music City 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 2 2 1 1 1 2 2 1
Insight 1 1 1 2 2 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1
Chick-Fil-A 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 2 2 1 2 1
Outback 2 2 2 2 2 1 2 2 1 1 2 1 1 2 1 2 2 1 2 2 2 2 2
Capital One 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2
Gator 1 1 1 2 1 2 1 2 1 2 2 2 1 1 2 1 2 1 1 2 2 2 1
Rose 2 2 1 2 1 1 1 1 2 1 1 1 1 2 2 1 1 2 1 2 1 1 1
Orange 2 2 2 1 1 1 1 2 2 1 2 2 2 1 2 1 1 2 2 1 1 1 1
Cotton 2 2 2 2 2 1 2 2 2 1 2 1 2 2 2 1 1 2 2 2 1 2 2
Liberty 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 2 2 1 1 2
Sugar 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2
International 1 2 2 2 2 2 2 2 1 2 2 1 2 2 2 2 1 2 2 2 2 2 2
Fiesta 2 2 2 2 2 2 2 2 2 1 2 1 2 2 2 2 2 1 2 2 2 2 2
GMAC 2 1 2 2 1 2 2 1 1 2 1 2 1 2 1 1 1 1 2 1 1 2 1
BCS Champ 2 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
*Tie Breaker Picks 42 57 73 45 46 52 68 107 48 81 63 71 56 36 51 40 64 67 78 58 70 76 72
WINNERS    
EagleBank Bowl 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 0 1
New Mexico 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
magicJack St. Petersburg 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1
Pioneer Las Vegas 0 1 0 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 1 1 1
R+L Carriers New Orleans 1 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 1
Poinsiettia 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 1 1 0 1 0 0 1 1
Sheraton Hawaii 1 1 1 0 1 0 1 0 1 1 0 1 0 0 0 0 1 1 0 0 0 1 1
Motor City 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1 0
Meineke Car Care 1 1 1 1 0 1 1 0 1 0 0 0 0 0 1 1 1 1 1 1 1 0 1
Champ Sports 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1
Emerald 0 1 1 1 0 1 1 0 0 1 1 1 0 0 1 0 1 1 0 0 1 0 1
Independence 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1
PapaJohns 1 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 0 1
Alamo 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1
Humanitarian 1 1 1 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 0 1 1 1 1
Texas 1 1 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 0 1 1 1 1 1
Holiday 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0
Armed Forces 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 0 1 0 0 1 0 1
Sun 1 0 1 0 0 0 0 1 0 0 1 1 0 0 1 1 1 0 0 1 1 0 0
Music City 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0
Insight 1 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1
Chick-Fil-A 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 1 0
Outback 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 0 1 0 0 0 0 0
Capital One 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1
Gator 0 0 0 1 0 1 0 1 0 1 1 1 0 0 1 0 1 0 0 1 1 1 0
Rose 0 0 1 0 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 0 1 1 1
Orange 0 0 0 1 1 1 1 0 0 1 0 0 0 1 0 1 1 0 0 1 1 1 1
Cotton 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0
Liberty 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 0
Sugar 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1
Fiesta 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1
GMAC 1 0 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1 0
BCS Champ 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
     
Losers    
EagleBank Bowl 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0
New Mexico 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
magicJack St. Petersburg 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Pioneer Las Vegas 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 0 1 1 0 0 0 0
R+L Carriers New Orleans 0 0 1 0 0 0 1 1 1 1 1 1 1 0 1 0 0 1 0 1 0 1 0
Poinsiettia 1 1 1 1 1 1 1 0 1 1 0 0 1 0 0 0 0 1 0 1 1 0 0
Sheraton Hawaii 0 0 0 1 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1 1 0 0
Motor City 1 1 1 0 1 1 1 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1
Meineke Car Care 0 0 0 0 1 0 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 0
Champ Sports 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Emerald 1 0 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 0 1 1 0 1 0
Independence 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0
PapaJohns 0 0 0 1 1 1 1 0 0 1 0 1 1 1 1 1 1 0 0 0 0 1 0
Alamo 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0
Humanitarian 0 0 0 1 1 0 0 1 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0
Texas 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0
Holiday 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1
Armed Forces 1 1 1 1 1 1 1 1 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0
Sun 0 1 0 1 1 1 1 0 1 1 0 0 1 1 0 0 0 1 1 0 0 1 1
Music City 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 0 1
Insight 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Chick-Fil-A 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 0 1 0 1
Outback 1 1 1 1 1 0 1 1 0 0 1 0 0 1 0 1 1 0 1 1 1 1 1
Capital One 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Gator 1 1 1 0 1 0 1 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 1
Rose 1 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 0 1 0 0 0
Orange 1 1 1 0 0 0 0 1 1 0 1 1 1 0 1 0 0 1 1 0 0 0 0
Cotton 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 0 1 1 1 0 1 1
Liberty 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 0 1
Sugar 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
International 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Fiesta 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
GMAC 0 1 0 0 1 0 0 1 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1
BCS Champ 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Print this page Last 1st Place